Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 23% (1997 est.)
2001 23% (1997 est.)
2002 25% (2000 est.)
2003 25% (2000 est.)
2004 25% (2000 est.)
2005 25% (2000 est.)
2006 25% (2000 est.)
2007 25% (2000 est.)
2009 32.7% (2007 est.)
2010 32.7% (2007 est.)
2011 32.7% (2007 est.)
2012 32.7% (2007 est.)
2013 32.7% (2007 est.)
2014 32.7% (2007 est.)
2015 32.7% (2007 est.)
2016 32.7% (2007 est.)
2017 25.6% (2016 est.)
2018 25.6% (2016 est.)
2019 25.6% (2016 est.)
2020 25.6% (2016 est.)
2021 24.8% (2017 est.)
2022 24.8% (2017 est.)
2023 24.8% (2017 est.)
2024 24.8% (2017 est.) note: % of population with income below national poverty line
2025 24.8% (2017 est.) note: % of population with income below national poverty line